Avalanche C-Chain Gas Tracker
Real-time AVAX gas fees, priority tips, and Avalanche Subnets Layer 2 rollup cost comparisons.
Average transfer on Avalanche Subnets is $0.0008 compared to $0.08 on C-Chain L1.
Avalanche Gas Fee Matrix & Simulator
Estimated costs across Avalanche C-Chain L1 and Avalanche Subnets Layer 2.
| Network | Type | Цена газа | Estimated Cost | Savings vs L1 | View Chain |
|---|---|---|---|---|---|
| Avalanche C-Chain Mainnet | Primary L1 EVM | 2.2 Gwei | $0.0268 | 96.5% Cheaper | Dashboard → |
| Avalanche C-Chain Testnet | Testnet | 2.2 Gwei | $0.25 | 50.0% Cheaper | Dashboard → |
| Beam Gaming L1 | Avalanche9000 Sovereign L1 | 2.2 Gwei | $0.25 | 50.0% Cheaper | Dashboard → |
| DeFi Kingdoms DFK Subnet | Avalanche9000 Sovereign L1 | 2.2 Gwei | $0.25 | 50.0% Cheaper | Dashboard → |
| Dexalot Orderbook L1 | Avalanche9000 Sovereign L1 | 2.2 Gwei | $0.25 | 50.0% Cheaper | Dashboard → |
| Gunzilla / Off The Grid | Avalanche9000 Sovereign L1 | 2.2 Gwei | $0.25 | 50.0% Cheaper | Dashboard → |
| Shrapnel Subnet | Avalanche9000 Sovereign L1 | 2.2 Gwei | $0.25 | 50.0% Cheaper | Dashboard → |
7-Day × 24-Hour Gas Congestion Heatmap
UTC TimeAverage base fee (Gwei) across weekly trading hours. Plan batch transactions during low-congestion green windows.
| Day | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Tue | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Wed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Thu | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Fri | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Sat | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sun | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Action-Specific Gas Cost Guides
Detailed breakdown of exact gas limits, Gwei scenarios, and Layer 2 rollup cost comparisons.
ERC-20 transfer fee on Avalanche C-Chain.
Standard peer-to-peer native AVAX transfer cost.
Trader Joe V2/V3 token swap router execution cost.
erc-721 / erc-1155 smart contract minting fee.
C-Chain → Avalanche Subnets L2 rollup bridge deposit and setup fee.
Optimal UTC hours and weekend low-traffic windows.
Top 5 Gas Guzzlers on C-Chain (24h)
| Rank | Contract / Entity | Gas Used (24h) | % of Total Gas | Fees Paid (AVAX) |
|---|---|---|---|---|
| 1 | Trader Joe: V1 Router | 1,842.5 AVAX | 11.42% | 1,842.5 AVAX |
| 2 | Tether: USDT Native | 964.8 AVAX | 5.98% | 964.8 AVAX |
| 3 | Trader Joe: JOE Token | 512.3 AVAX | 3.18% | 512.3 AVAX |
| 4 | Binance: Hot Wallet 2 | 389.1 AVAX | 2.41% | 389.1 AVAX |
| 5 | Wrapped AVAX (WAVAX) | 295.7 AVAX | 1.83% | 295.7 AVAX |